In an effort to better serve the GIS community, the NYS GIS Association has compiled a list of relevant job postings. Please submit job postings to nysgeo@gmail.com.
Post Date | Title | Company | Location City | Location State |
|---|---|---|---|---|
| 4/24/2013 | GIS Software Engineer | City of Columbus | Columbus | OH |
| 4/24/2013 | GIS Intern | Harris | Augusta | ME |
| 4/24/2013 | GIS Intern | City of Plattsburg | Plattsburg | NY |
| 4/24/2013 | GIS Intern | Abt SRBI | New York | NY |
| 4/24/2013 | GIS Intern | CDM Smith | Cambridge | MA |
| 4/24/2013 | GIS Intern | NYC Parks | New York | NY |
| 4/24/2013 | GIS Position | Office of Information Technology | Albany | NY |
| 4/3/2013 | GIS Technician | Massachusetts Institute of Technology | Cambridge | MA |
| 4/3/2013 | GIS Intern | NYS Office of Emergency Management | Brooklyn | NY |
| 3/6/2013 | GIS Analyst | Wright-Pierce | Portsmouth | NH |
| 3/6/2013 | Web Developer | Cartographic Associates, Inc. | Littleton | NH |
| 3/6/2013 | Project Manager | Open Geo | New York | NY |
| 3/6/2013 | GIS Systems Analyst | ECS | Boston | MA |
| 3/6/2013 | GIS Specialist | Stone Environmental | Montpelier | VT |
| 3/6/2013 | GIS Intern | Town of Jamestown | Jamestown | RI |
| 2/15/2013 | Web Developer | Cartographic Associates, Inc. | Littleton | NH |
| 2/15/2013 | GIS Assistant Project Manager | Applied Geographics, Inc. | Boston | MA |
| 2/15/2013 | GIS Analyst | AIR Worldwide | Boston | MA |
| 2/15/2013 | GIS Specialist | DVRPC | Philadelphia | PA |
| 2/15/2013 | GIS Analyst | Town of Barnstable | Barnstable | MA |
| 2/15/2013 | GIS Intern | Development Authority of the North Country | Watertown | NY |
| 2/15/2013 | GIS Analyst | Bethpage | NY | |
| 2/15/2013 | GIS Technician | City of Watertown | Watertown | NY |
| 1/10/2013 | GIS Project Manager | PeopleGIS | Woburn | MA |
| 1/10/2013 | Temporary GIS Position | Vermont Agency of Transportation | VT | |
| 1/10/2013 | Information Technologist | University of New Hampshire | Durham | NH |
| 1/10/2013 | GIS Developer | NYS DOT | Albany | NY |
| 1/10/2013 | Geospatial Analyst | CompTIA Security | New York | NY |
| 12/21/2012 | GIS Systems Engineer | PenBay Solutions | Brunswick | ME |
| 12/21/2012 | GIS Web Developer | The Foundation Center | NY | NY |
| 12/21/2012 | Engineer Intern | Vermont Gas Systems | Burlington | VT |
| 12/21/2012 | GIS Coordinator | Cattaraugus County | Little Valley | NY |
| 12/21/2012 | Teaching Assistant | Bard Center for Environmental Policy | Annandale | NY |
| 12/21/2012 | Costal GIS Analyst | The Nature Conservancy | RI | RI |
| 12/6/2012 | Temp GIS Assistant | Town of Wellesley | Wellesley | MA |
| 12/6/2012 | GIS Analyst | MAPC | Boston | MA |
| 12/6/2012 | Developer | Applied Geographics, Inc | Boston | MA |
| 12/6/2012 | GIS Temp | Connecticut DEEP | Hartford | CT |
| 11/19/2012 | Planner | Office of Emergency Management | New York | NY |
| 11/19/2012 | Technician | City of Cambridge | Cambridge | CT |
| 11/19/2012 | GIS Analyst | City of Stamford | Stamford | CT |
| 11/19/2012 | GIS Technician | Greater Bridgeport Regional Council | Bridgeport | CT |
| 11/19/2012 | Assistant Professor | SUNY Plattsburg | Plattsburg | NY |
| 11/01/2012 | Marketing | Applied Geographics, Inc | Boston | MA |
| 11/01/2012 | GIS Analyst | Wright-Pierce | Portland | ME |
| 11/01/2012 | GIS Assessor | Town of Bar Harbor | Bar Harbor | ME |
| 10/23/2012 | GIS Intern | City of Norwalk | Norwalk | CT |
| 10/23/2012 | GIS Specialist | Vermont | Montpelier | VT |
| 9/26/2012 | Natural Resource Agent | City of Milford | Milford | CT |
| 9/26/2012 | GIS Specialist | Natural Areas Conservancy | New York | NY |
| 9/26/2012 | Stereocompiler | Kappa Mapping Inc. | Bangor | ME |
| 9/26/2012 | GIS Temp | Utility Risk Management Corporation | Stowe | VT |
| 9/4/2012 | Application Administrator | Capital District Transportation Authority | Albany | NY |
| 9/4/2012 | GIS Specialist | VTrans Mapping Unit | Montpelier | VT |
| 9/4/2012 | GIS Coordinator | Maine Office of GIS | Augusta | ME |
| 9/4/2012 | GIS Coordinator | Massachusetts Emergency Management Agency | Framingham | MA |
| 9/4/2012 | GIS Analyst | Cape Cod Commission | Barnstable | MA |
| 8/23/2012 | Multiple Positions | MassGIS | Boston | MA |
| 8/23/2012 | GIS Analyst | Erie County | Buffalo | NY |
| 7/27/2012 | GIS Coordinator | Ontario County | Canandaigua | NY |
| 7/27/2012 | Regional GIS Analyst | The Nature Conservancy | Boston | MA |
| 7/17/2012 | Planner/GIS Specialist | Pioneer Valley Planning Commission | Springfield | MA |
| 7/17/2012 | GIS Specialist | Northern Middlesex Council of Governments | Lowell | MA |
| 7/17/2012 | Geographer | Department of State | Washington DC | District of Columbia |
| 7/17/2012 | Multiple Positions | Air Worldwide | Boston | MA |
| 7/11/2012 | Technical Team Lead | Utility Risk Management Corporation | Stowe | VT |
| 7/11/2012 | Junior IT Engineer | Erie County | Buffalo | NY |
| 6/28/2012 | GIS Specialist | Arcadis | Syracuse | NY |
| 6/14/2012 | Planner - GIS | Erie County | Buffalo | NY |
| 6/14/2012 | GIS Project Manager | Applied Geographics | Boston | MA |
| 6/6/2012 | Part-time Lecturer | Tufts University | Somerville | MA |
| 6/6/2012 | Senior Software Engineer | AIR Worldwide | Boston | MA |
| 6/6/2012 | Senior GIS Analyst | SeaPlan | Boston | MA |
| 6/6/2012 | GIS Specialist | Harvard University | Boston | MA |
| 5/31/2012 | Web Coordinator | Vermont Monitoring Cooperative | Waterbury | VT |
| 5/31/2012 | GIS Analyst | Princeton University | Princeton | NJ |
| 5/31/2012 | Deputy Director of GIS | Forestry, Horticulture & Natural Resources division at NYC Parks | Queens | NY |
| 5/31/2012 | Internship | EDR | ||
| 5/15/2012 | Internship | United Nations | New York | NY |
| 5/15/2012 | Land Management Supervisor | PA Game Commission | Franklin | PA |
| 5/15/2012 | Internship | Town of Jamestown | Jamestown | RI |
| 5/15/2012 | GIS Specialist | Yale University | New Haven | CT |
| 5/15/2012 | Internship | Regional Data Cooperative of Greater New Haven | New Haven | CT |
| 5/15/2012 | Computer Associate | NYC Department of Environmental Protection | Kingston | NY |
| 5/3/2012 | Project Coordinator | Southern Tier West | Salamanca | NY |
| 4/30/2012 | Project Manager | Applied Geographics, Inc | Boston | MA |
| 4/30/2012 | Internship | NP&V | Melville | NY |
| 4/30/2012 | GIS Analyst | Maponics | White River Junction | VT |
| 4/18/2012 | Student Assistant | NYS Division of Alcoholic Beverage Control | Albany | NY |
| 3/28/2012 | GIS Specialist | Town of Bethlehem | Bethlehem | NY |
| 3/25/2012 | GIS Coordinator | Southern Tier West Regional Planning and Development Board | Salamanca | NY |
| 3/21/2012 | GIS Project Supervisor | AGENCY OF TRANSPORTATION | Waterbury | VT |
| 3/18/2012 | GIS Analyst | New York City Department of Information Technology and Telecommunications’ (DoITT) GIS Group | NY | NY |
| 3/13/2012 | Environmental Analyst (Temp) | Agency of Natural Resources Department of Environmental Conservation | Winooski | VT |
| 3/2/2012 | Project Manager | New England GeoSystems (NEGEO) | Guilford, | CT |
| 3/2/2012 | GIS Analyst | New England GeoSystems (NEGEO) | Guilford, | CT |
| 3/2/2012 | Spatial Database Analyst | Dartmouth College | Hanover | NH |
| 3/2/2012 | Unpaid Internship | NYC Office of Emergency Management | Brooklyn | NY |
| 2/27/2012 | GIS Coordinator | Town of Mashpee | Mashpee | MA |
| 2/26/2012 | NSF-FUNDED SUMMER RESEARCH | Georgia State University | Atlanta | GA |
| 2/26/2012 | Post-Baccalaureate Fellow | Smith College | Northampton | MA |
| 2/26/2012 | GIS Analyst | Idaho Transportation Dept | Pocatello | Iowa |
| 2/20/2012 | GIS Technician | Agrinetix | Rochester | NY |
