Members List
Return to Join Page
| Last Name | First Name | Organization |
|---|---|---|
| aboki | Bala | CDMSMITH |
| Adewuni | Paul | Jetro Holdings, Inc. |
| Aichele | Stephen | US Geological Survey, WRD |
| Aicher | Russ | Paul Smith’s College |
| Alber | Lawrence | NYSDEC |
| Alberga | Kristofer | NYSDEC |
| Albino | Stephen | NA |
| Albino Hegeman | Melissa | NYS DEC |
| Albrecht | Jochen | Hunter College CUNY |
| Alexander | Robert | |
| Allen | Eileen | Plattsburgh State University of NY |
| Allen | Daniel | MRB Group, P.C. |
| Allen | Scott | AES Northeast |
| Allen | Linda | |
| Allott | Stacey | Geomatics Land Surveying, PC |
| Alteri | Dominick | |
| Amengual | Eric | NY State Police |
| Ameroso | Emmanuelle | Northrop Grumman / United States Military Academy |
| andel | mark | digitalglobe |
| Anderson | Scott | SUNY Cortland |
| Anderson | Steve | Applied Geographics |
| Anderson | Jillian | New York University |
| Andre | Cheryl | Genesee County |
| Andrews | Matthew | James W. Sewall Company |
| Andrews | Lisa | ESRI |
| Andrus | Carlin | NYC Office of Emergency Mgmt. |
| Annitto | Richard | Bowne Management Systems, Inc. |
| Arabadjis | Elizabeth | fountain spatial, Inc. |
| Argenti | Karen | Bronx Council for Environmental Quality |
| Armstrong | Karen | ATSI Inc. |
| Arnott | Douglas | Fortuna Energy Inc. |
| Aslanis | Ruth | City of Ithaca |
| Atkinson | Seth | Freelance |
| Aung | KhunSoe | MCT |
| Autieri | Vincent | Geoweb3d Inc. |
| Avery | Kevin | Contractor |
| Axel-Lute | Gregory | Unknown |
| Ayers | Dianne | Cornell University |
| Babinski | Jill | Genesee County |
| Badruddin | Abu | Cayuga Community College |
| Baevsky | Yvonne | USGS NY Water Science Center |
| Bailey | Gregory | |
| Balent | Val | New York State DCJS / Consultant |
| Balliett | John | Schoharie County |
| Bandos | Allison | |
| Baranowski | Andrew | CDM |
| Barbato | Daniel | EDR Companies |
| Barge | John | Adirondack Park Agency |
| Bargovic | Danielle | Clough Harbour & Associates |
| Barnes | Katherine | NYS DEC (Habitat Inventory Unit) |
| Barnes | Brian | Town of Amherst, NY, Engineering Department |
| Barth | Jeff | NYS DOT |
| Barth | Brian | P.W. Grosser Consulting |
| Basazinew | Genenew | Geological Survey of Ethiopia |
| Baskerville | Robert | Triple Front Syndicate |
| Bastedo | Michael | HSBC Bank USA |
| Batcher | Michael | Consulting Ecologist and Environmental Planner |
| Bates | William | Michael Baker Engineering |
| Batz | Kimberly | City of Rechester – DES – Street Design |
| Baum | Jason | NYS DHSES |
| Baumgras | Lynne | |
| Beaulieu | Joe | NYS DHSES Office of Cyber Security |
| Beaumont | Jay | Eustance and Horowitz, P.C. |
| Becker | Jon | Lu Engineers |
| Becker | Joseph | RCC Consultants, Inc. |
| Bednarczyk | James | |
| Bee | Shazia | |
| Belay | Roland | Baker Engineering NY, Inc. |
| Benjamin | Cheryl | NYS ITS at the Division of Homeland Security & Emergency Services |
| Benjamin | Sharon | Nicholas School of the Environment |
| Bennedum | Thomas | C.T. Male Associates, P.C. |
| Bent | Christine | Michael Baker Engineering, Inc. |
| Berben | Kirstin | Syracuse University |
| Berger | Kevin | Manchester |
| Berick | Michael | Sherwood Design Engineers |
| Bevilacqua | Eddie | SUNY ESF |
| Bhaskaran | Sunil | Lehman College City University of New York |
| Bhattarai | Nishan | SUNY College of Environmental Science and Forestry |
| Bhowmik | Rajib | CEGIS |
| Bidoshi | Kosta | Tyler Technologies |
| Bieber | Jesse | |
| Biggs | Tim | City of New York Dept. Parks & Recreation |
| Bijhouwer | Paul | USACE, Buffalo District |
| Bisbee | Angelia | VHB |
| Blackstone | Laura | FEMA |
| Blanchard | Barry | Onondaga County Water Authority |
| Blanchard | William | KAG Engineering, PLLC |
| Blanck | Damian | |
| Blasenheim | Eric | |
| Boddecker | Steve | Fisher Associates |
| Boehmer | James | |
| Bogan | Walter J. | Educational Consultant |
| Bogdan | Josh | Town of Dryden |
| Bogdanets | Vlad | NYC Department of CIty Planning |
| Bogdanovitch | Phil | TOME, LLC |
| Boger | Rebecca | Brooklyn College |
| Boggio | Hector | |
| Bohling | Timothy | |
| Bonczar | William | Osmose Utilities Services, Inc. |
| Book | Skye | |
| Borek | Gary | |
| Bormann | Lee | Albany County Sheriff Department |
| Borovska | Svetla | Tompkins County |
| Borruso | Megan | Gannett Fleming Engineers, P.C. |
| Borst | John | NYS Cyber Security and Critical Infrastructure Coordination |
| Bowering | Christopher | Ontario County Department of Public Works |
| Bowersox | Mark | ITT Visual Information Solutions |
| Boyd | Kimberly | Alpha EMC |
| Boyle Lasher | Rosemary | Town of Cortlandt |
| Braden | Jessie | Pratt Center for Community Development |
| Brady | Eric | Bergmann Associates |
| Brady | Michael | Hunter College |
| Braman | Neal | City Of Geneva |
| Brawer | Wendy | Green Map System |
| Breglio | Robert | Central Research Group, Inc. |
| Brelos | Nancy | Pictometry International Corp. |
| Brewer | Gale | New York City Council |
| Bridge | Joshua | Office of the State Comptroller |
| Bridges | Scott | |
| Brody | Larry | Dutchess County Emergency Response |
| Brooks | Richard | Brooks and Brooks, P.C. |
| Broughton | Eric | None |
| Brousseau | Lorne | Cornell Cooperative Extension of Suffolk County |
| Brower | Robert | Institute for the Application of Geospatial Technology (IAGT) |
| Brown | Derrick | |
| Browne | Sylvie | NYSDOT Photogrammetry |
| Bruce | Ron | Media Ventures Inc. |
| Brueckner | Paul | KLD Engineering, P.C. |
| Bubniak | David | Sewall |
| Buckholz | John | City of Ogdensburg |
| Buckley, AICP | Arthur | Wyoming County Planning & Development |
| Buczek | John | |
| Buhr | Jay | Self-employed |
| Bulgak | Valentin | Suffolk County |
| Bunny | Michelle | Jefferson County |
| Burch | Carol | |
| Burdick | Clark | - |
| Burley | Ryan | Lizard Tech |
| Burns | Kelly | hdr inc |
| Bursae | Anthony | Pictometry International Corp. |
| Burtch | Nathan | Finger Lakes Institute, Hobart & William Smith Colleges |
| Burton | Kevin | Consultant |
| Buss | Kate | Bergmann Associates |
| Butterfield | Evan | University at Albany |
| Buzzard | John | Southern Tier West RP@DB |
| Cady | Carol | St. Lawrence University |
| Cainaru | Traian | New York State Dept. of Transportation |
| Cakmak | Didem | NYS Public Service Commission |
| Cakmak | Girk | Bowne Management Systems, Inc. |
| Calabrese | Timothy | NYC Dept. of Education – Office of Pupil Transportation |
| Calef | Monika | University at Albany, SUNY |
| Campbell | Cattyann | Tompkins County ITS/GIS |
| Campbell | David | |
| Campoverde | Bennet | AgustÃn Codazzi National Geographic Institute |
| Capone | Paul | NYS Office of Real Property Services (ORPS) |
| Cardinal | Christopher | Open Space Institute |
| Carey | Matthew | NYS Public Service Commission |
| Carey | Samuel | NYS Parks |
| Caris | Jon | Smith College |
| Caris | Paul | NJ Dept. of Environmental Protection |
| Carlson | Jessica | |
| Carroll | Alexandra | Spectra Environmental Group, Inc. |
| Cartwright | Elizabeth | |
| Cartwright | Elizabeth | Nelson, Pope & Voorhis, LLC |
| Caskey | Dean | University at Albany |
| Cass | Jason | Dakota Territory Specialists |
| Cassens | Ryan | |
| Cassens | Ryan | UB Dept of Family Medicine |
| Cassidy | John | ESRI |
| Castiglione | Chris | US Fish & Wildlife Service |
| Cehowski | Edward | Town of Colonie (Latham Water District) |
| Ceponis | Jennifer | Graduate Student/NYSDOH GIS Intern |
| Chan | Wai | New York City Office of Emergency Management (NYC OEM) |
| Chappell | Thomas | PAR Government Systems Corp |
| Charde | Luke | NYS Library, NYS Education Department |
| Charland | Louis | LNC |
| Chase | Helen | T/O Olive |
| Chaucer | Alex | Skidmore College |
| Cheadle | Emily | Town of Babylon |
| Cheeseman | Craig | The Nature Conservancy |
| Chen | Ping | NYS OMRDD |
| Chen | Yi | Anchor-QEA |
| Chen | Dave | NYM Infragard |
| Chestnut | Donna | |
| Chiappetta | Christina | Stormwater Coalition of Albany County |
| Chiarmonte | Joe | New York City Transit |
| Cho | Stanley | Westchester County |
| Choudhary | Manita | State University of New York at Buffalo |
| Cifelli | Scott | National Grid |
| Cimino | Rosalind | Town of Dover, New York |
| Ciolko | Orest | Wendel Duchscherer Architects & Engineers, PC |
| Clark | Mary | |
| Clarke | Michael | |
| Cleveland | Craig | Esri |
| Clohessy | James | |
| Cobb | Jonathan | Waypoint Technology Group, LLC |
| Cocozza | Jennifer | Poughkeepsie-Dutchess County Transportation Council |
| Colborn | Gerald | |
| Cole | Justin | Monroe County DES |
| Colley | Christine | NYSDOT |
| Collins | Rob | Self-Employed |
| Conan | Lindsey | Inland Global Marketing |
| Conger | Anne | |
| Coniglio | Greg | Ecology and Environment, Inc. |
| Connor | Bill | Institute for the Application of Geospatial Technology (IAGT) |
| Conover | Butch | City of Rome |
| Conrad | Kathleen | NYSDOT |
| Contino | Kevin | DANC |
| Cook | David | Development Authority of the North Country |
| Cooke | Ryan | Private Forestry Consultant |
| Coon | Mark | |
| Cornell | Lori | |
| Corwin | Bev | Consultant |
| Costello | Scott | MassGIS |
| Couture | Jay | |
| Craft | Marcia | Northville Central School |
| Crafts | Christine | Lu Engineers |
| Cramblet | Stephanie | NA |
| Crawford | Robert | |
| Crino | Michael | Baker Engineering NY, Inc. |
| Croll | Christina | NYS OPRHP |
| Crosdale | Donna | Manhattan Transit Authority – Long Island Railroad |
| Crotty | Cathy | USDA-NRCS |
| Cruden | Barbara | NYS DEC |
| Cruz | Amanda | NYC Department of Transportation |
| Csiza | Stephen | |
| Cubillos | Luis | |
| Cucinella | Chris | Transfinder |
| Cuff | Sid | IAGT |
| Curri | Neil | |
| Cusumano | Marc | |
| Cutrone | Paula | The John F. Finn Institute for Public Safety Inc. |
| Cutter | Glen | Clinton County Planning Department |
| Cytryn | Joy | Hunter College |
| Czajkowski | David | Greene County Information Technology |
| D’Agostino | James | SMTC |
| Dabes | Joe | Finger Lakes Trail Conference |
| Daly | Tim | NYS DEC |
| Daly | Frank | Pictometry International Corp. |
| Daugherty | Kristina | Monroe County GIS Services |
| Davidson | Dennis | GIS Consultant |
| Davis | George | Latitude Geographics |
| Davis | Matt | ESRI – Boston Office |
| Davis | Miriam | |
| Davis | Surayah | Unknown |
| Day | Glenn | RE Solutions |
| Day | Magdalena | Delaware County Soil and Water Conservation District |
| Deakin | Ann | SUNY Fredonia |
| Dean | Morgan | TCEQ |
| Debolt | Chris | Washington County |
| Debyah | Michelle | Town of Pittsford |
| Dec | Tim | James W. Sewall |
| DeFrancisco | Paul | New York State Senate |
| Degaetano | Laura | Unknown |
| DeGironimo | Elisabetta | Mohawk Valley Water Authority |
| DeGironimo | Jeffrey | |
| DeGloria | Stephen | Cornell University |
| DeLuca | James | NYS Canal Corporation |
| DeMeo | Timothy | NYS DEC |
| Deng | Zuxuan | Ove Arup & Partners, PC |
| Dennis | Tara | Ecology and Environment |
| DeSantis | Liane | Anchor QEA |
| Deshaies | Jason | Syracuse Metropolitan Transportation Council |
| Desnoyers | Daniella | DOE |
| DesRochers | Annette | |
| DeVinney | Rob | CDM Smith |
| deVries | Peter | |
| DeWolf | Tanner | |
| DeYager | Robert | Town of Tyrone Planning Board |
| Di Salvo | David | City of Buffalo |
| Diarra | Cheick Tidiani | Praxair, Inc. |
| Dickerson | Kathryn | Pictometry International Corp. |
| Dietrich | Mickey | NYS Tug Hill Commission |
| DiFabio | Michael | |
| DiFrancisco | Paul | |
| Dilauro | Garvis | FPM remediations, Inc. |
| Dillon | Tim | SUNY Fredonia – STUDENT |
| Dirlam | Kier | Allegany County Office of Planning& Development |
| Dobrydney | Tom | Town of Big Flats |
| Doherty | Paul | Esri |
| Dolce | Maria | URS Corporation |
| Dollins | William | Zekiah Technologies |
| Dombrowski MD | Wen | . |
| Donnelly | Nora | NYC Dept. of Parks & Recreation |
| Donovan | Brian | Thew Associates PE-LS, PLLC |
| Dorf | Wendy | |
| Douglas | Robert | |
| Downey | Christina | Jefferson County |
| Doyle | Mike | Fuss & O’Neill Technologies |
| Drum | Lindsey | Bergmann Associates |
| Dubiac | Michael | NYS Assembly |
| Ducett, Jr. | Keith | Onondaga County 911 Emergency Communications |
| Duffy | Thomas | |
| Dun | Clare | NYSDOH Bureau of Healthcom Network Systems Management |
| Dunbar | Tom | Corning Community College |
| Duncan | Kathryn | USDA-NRCS |
| Duncan | Chris | GIS Matters |
| Dunn | Clare | NYS DEC Hudson Estuary Program |
| Dvorak | Katie | SUNY Fredonia – STUDENT |
| Eagan | Jim | Buffalo Sewer Authority |
| Eddings | Justin | Cornell Cooperative Extension of Suffolk County |
| Edelstein | Karen | Finger Lakes Land Trust |
| Edwards | Samantha | Bradford County Planning |
| Eichelberger | Karen | Unknown |
| Eichenbaum | Jack | |
| Eiseman | Kathy | Nelson, Pope & Voorhis, LLC |
| Ejueyitchie | Patrick | Geo Imaging Consulting, Inc |
| Elconin | Paul | Open Space Institute, Inc. |
| Elias | Cathie | TomTom |
| Ellis | Stephen | AeroMetric, Inc |
| Ellis | Bryan | NYS DEC |
| English | Douglas | Broome County |
| Ennella | Melisa | H2M Group |
| Epting | Justin | Scenic Hudson |
| Erickson | Mitch | USDHS |
| Eyres | Willow | Bagdon Environmental |
| Fabozzi | Todd | Capital District Regional Planning Commission |
| Fabrizio | Anthony | Town of Greenburgh |
| Falvey | Bill | SUNY Cortland |
| Fargnoli | Joseph | RITRE Corporation – Advance 2000 |
| Farkas | Daniel | Pace University |
| Farrell | Gerald | NYS Thruway and Canal Corporation |
| Feitner | Laura | |
| Feitner | Laura | Town of Smithtown |
| Feldman | Brad | Suffolk County Water Authority |
| Fenske | Eric | Hartgen Archeological Associates Inc. |
| Fessler | Gregg | IPS |
| Festa | Tom | NYSDEC |
| Fieramosca | Stefania | FBI |
| Finley | Chuck | N/a |
| Fiorentino | Mark | Tele Atlas |
| Fisher | Austin | fountains spatial inc |
| Fisher | Kathy | fountains spatial, Inc. |
| Fisher | Kim | Square Water |
| Fitzgerald | Michael | FPM Group Inc. |
| Fitzgerald | Michael | FPM Remediations Inc. |
| Fleischer | Laurence | City of Newburgh |
| Flinton | Michael | |
| Flora | Susan | |
| Forbes | Sandra | Stantec |
| Foster | Nathan | National Weather Service |
| Fox | Nicole | Columbia University |
| Francis | Joe | |
| Frankel | Merv | New York City Department of Environmental Protection |
| Frankenfeld | Sara | fountains spatial, inc. |
| Frantz | Brian | Barton & Loguidice P.C. |
| Freckmann | Andrew | GeoDecisions |
| Fredenburg | Jeffrey | TRC |
| Frederiks | Ron | ASPRS |
| Freehafer | Douglas | US Geological Survey NY Water Science Center |
| French | Christopher | ESRI |
| Frey | Paul | Cattaraugus County |
| Freyburger | Scott | Tioga County Health Dept |
| Frias | Paulina | |
| Frishtick | Jonathan | GIS/GPS Mapping |
| Frost | Maria | Bowne Management |
| Galloway | Stewart | |
| Galluccio | Ken | CDTA |
| Gandhi | Bhavin | Leonard Jackson Associates |
| Ganess | Anjali | Holzmacher, McLendon & Murrell, P.C. |
| Ganser | Adam | Cornell University |
| Garcia | Norman | NYC Housing Development Corporation |
| Garner | Jonathon | |
| Garrity | Colleen | SUNY-Geneseo Geography Department |
| Garsonu | Emmanuel | Kwame Nkrumah University of Science & Technology |
| Gates | Justin | Brooks & Brooks, P.C. |
| Gee | Mark | Mason Dixon Energy |
| Gefell | Matt | Matt Gefell |
| Gehrer | Robert | Office of Cyber Security |
| Gendrano | Alexander | |
| Gentner | Lauren | Nornew, Inc. |
| George | Mathew | H2M architects + engineers |
| Gersmehl | Carol | Geography, Hunter College, CUNY |
| Gerstenberger | Lisa | SUNY ESF – STUDENT |
| Ghosen | Joseph | SouthArrow Consulting |
| Giddings | Mark | NYS Department of Health |
| Gilbert | Timothy | |
| Gilbert | David | |
| Gilbert | Brandi | Tioga County |
| Gillen | Dennis | |
| Gilmer | Jim | NYS Division of Criminal Justice Services (DCJS) |
| Gisondo | Paul | Westchester County Department of Planning |
| Glazer | Shannon | |
| Glogowski | Owen | Osmose, Inc |
| Godell | Bill | NYS Office of Real Property Services |
| Goldblatt | Marty | |
| Goldman | Jesse | Alliance for Downtown New York |
| Gong | Karen Xia | Wendel Companies |
| Good | John | Town of Newstead |
| Gordillo | Carlos Hernan | IPES Instituto. |
| Gould | Patricia | NECSD |
| Gradoni | Peter | |
| Grady | Richard | Applied Geographics, Inc. |
| Grady | Kristen | The Graduate Center, CUNY |
| Graeff | Chrissy | PB |
| Graham | Nancy | GeoCue |
| Graves | Kristin | |
| Gray | Kevin | SAIC |
| Green | Ron | Suffolk GIS Mapping Consultants |
| Greenfield | Douglas | City of Newton, MA |
| Gregory | Jennifer | Southern Tier East Regional Planning Development Board |
| Griffin | David | NGA |
| Griffiths | Gary | Autodesk, Inc. |
| Grigg | Justin | Alfred University |
| Grimm | Ryan | SUNY Brockport |
| grober | arielle | Army National Guard |
| Groff | Michael | Chas. H. Sells, Inc. |
| Gross | Allen | Twelvedozen Solutions |
| Guadiana | Lorena | Student |
| Guarino | Richard | GBNRTC |
| Guazzo | William | |
| Guedko | Larissa | CIO/OFT |
| Guerrieri | Margaret | |
| Guglielmo | Ron | Creative Solutions |
| Guild | Eileen | NYS CSCIC |
| Gujarathi | Mohan | New York City Transit |
| Gutelius | Bill | Active Imaging Systems |
| Guwrnsey | Gary | NYS DOT |
| Haberle | Mark | fountains spatial, inc. |
| Hadjin | Douglas | NYS DOT |
| Haeckel | Ingrid | Hudsonia Ltd |
| Haeckel | Ingrid | Unknown |
| Halasz | Sunita | |
| Hall | Jim | Bowne Management Systems, Inc. |
| Hall | Wesley | Cayuga Spatial Solutions |
| Hallock | Timothy | |
| Hangen | John | City of Milford, CT |
| Hanna | Liz | NYSERDA |
| Hannigan | Pamela | New York University |
| Hanscom | Michael | Lu Engineers |
| Harden | Janette | |
| Harper | Johnny | |
| harris | meg | onondaga community college |
| Hart | Tom | NYS Dept. of Health |
| Hart | Edward | Syracuse-Onondaga County Planning Agency |
| Hart | Brian | New York State Department of Health |
| Hartman | Danielle | Halcrow. Inc. |
| Hartman | Alexandra | Recent college graduate |
| Harvill | Jennifer | NYS Tug Hill Commission |
| Hassett | Elizabeth | SMTC |
| Hautaniemi | Danielle | Cornell Cooperative Extension |
| Hay | Christa | C.T. Male Associates |
| Hayes | Graham | Northpointe Consulting Solutions, Inc. |
| Healy | Erin | Stony Brook University |
| Healy | David | Stone Environmental |
| Healy | John | New York State United Teachers |
| Heard | Kevin | SUNY Binghamton – GIS Core Facility |
| Hein | Paul | JIMAPCO, Inc. |
| Helbig | Ed | Orange County Water Authority |
| Held | Thomas | NYC DOHMH |
| Heller | Sharon | Tompkins County Planning |
| Hellwig | Eric | Albany Engineering Corporation |
| Heltz Herman | Rachael | Dewberry |
| Henderson | Tim | The Journal News |
| Henry | Karen | |
| Herman | Eric | NYS Thruway Authority |
| Herrington | Lee | |
| Herter | Jeffrey | NYS Department of State |
| Herter | Janet | |
| Hess | Carsten | Autodesk, Inc. |
| Hickey | Robert | Photo Science |
| Hickey | Kate | Applied Geographics, Inc. |
| Hickin | Christopher | NYCDOT |
| Hicks | Ed | Orienteering Unlimited |
| Hicks | Jenna | |
| Hill | Ralph | NYS Office of General Services |
| Hilton | George | Town of Queensbury |
| Hilts | Troy | Saratoga County |
| Hiraldo | Ana | Westchester County |
| Hodge | Bill | GISCI |
| Hoffman | Larry | Hoffman Land Surveying & Geomatics |
| Holden | Kim | Cornell Cooperative Extension of Delaware County |
| Hollamby | Bradley | |
| Holland | Jennifer | US Census Bureau |
| Holmquist | Meredith | Office of the State Comptroller |
| Holzworth | Kelly | The LA Group |
| Hopkins | Christine | |
| Horgan | Michael | US Census Bureau |
| Horton | James | Clough Harbour & Associates, LLP |
| Hoskins | Susan | Cornell University |
| house | hugh | house |
| Houston | Benjamin | GroundPoint Technologies, LLC |
| Hove | Mark | |
| Howe | Steven | |
| Hoyt | Mike | |
| Huang | Poshu | Najarian Associates |
| Hubbs | Robert | Town of Riverhead |
| Hudson | Alice | NYPL Map Div. (retired) |
| Humphrey | Elaine | NYS Division of Criminal Justice |
| Hunt | Kevin | NYS DOT |
| Hunt | Greg | Waypoint Technology Group |
| Huntone | Beth | NRCS |
| Hurry | Brian | Baker Engineering NY, Inc. |
| Hutchinson | Holly | Search Team 5-1 |
| Huttunen | Jorma | NYPD |
| Hyland | Mark | NYS Environmental Conservations |
| Hynes | Thomas | |
| Ibeabuchi | Uwadiegwu | university of lagos |
| Igbo | Andrew | AIS |
| Irish | Christina | North East Area Development, Inc. |
| Jabot | Michael | SUNY Fredonia |
| Jamil | Umar | Defence Housing Authority Islamabad |
| Jenkins | Kevin | |
| Jenkins | Keith | Cornell University |
| Jeu | Amy | Hunter College, CUNY |
| Jezewski | Joyce | Village of East Aurora |
| Jimerson | Gerri | Seneca Nation |
| Jimerson | Leatha | |
| Jin | Shengxin | |
| Job | Chris | none |
| Johnson | William | NYS Office of Cyber Security |
| Johnson | Kathy | |
| Johnson | Tim | |
| Johnson | Guy | Rochester Institute of Technology |
| Johnson | Bill | MRB Group |
| Johnson | Scott | New York State Office of Information Technology Services |
| Johnson | Jay | Capstone Corporation |
| Jones | Joe | |
| Jones | Robert | Skidmore College |
| jones | mike | GIS |
| Jones | James | Town of Tonawanda |
| Jorgensen | David | Toxics Targeting, Inc. |
| Judycki | Brian | MVCC |
| Justanna | Gray | |
| Kalasardo | Jennifer | CHA, Inc. |
| Kambo | Rajbir | |
| Kampf | Richard | Gowanus Canal Conservancy |
| Kant | Dale | The Marcus Organization |
| Karpen | Jim | Pitney Bowes Software |
| Kased | Razy | G/FLRPC |
| Kashtan | Sara | SUNY Binghamton |
| Kaunitz | Marsha | New York City Dept. of Information Technology & Telecommunications (DOITT) |
| Keenan | John | RenFriends of Grafton Lakes State Park, Inc. |
| Keesler-Lynch | Karlene A. | New York State Department of Transportation |
| Keifer | Colleen | Yonkers Police Department |
| Keller | Jim | |
| Kelly | Joe | Traverse Technologies, Inc. |
| Kelly | John | Systems Development Group |
| Kelly | Brett | Will Map For Food |
| Kendall | Matthew | |
| KENDROT | MARY JOAN | IRIE THERAPEUTIC HORSEBACK PROGRAM |
| Kennedy | Joseph | NYC Department of Health |
| Kenney | Frank | US Geological Survey (USGS) New York Water Science Center |
| Kensy | Nancy | |
| Kenyon | Meagan | Fortuna Energy Inc. |
| Kernan | James | SUNY Geneseo |
| Kessler-Lynch | Karlene | Unknown |
| Ketcham | Betty | NYS DOT |
| Keyser | Gregory | Conestoga Rovers & Associates |
| Khan | Mohammad Muqeet | Aligarh Muslim University |
| Khatami | Reza | SUNY-ESF |
| Khazan | Anna | Brandeis University |
| Khitrik | Lana | Gomez and Sullivan Engineers, P.C. |
| Kim | Hyunsuk | |
| Kim | Pyungho | LIRR |
| Kinal | Brent | DEC |
| Kinn | Christine | Chautauqua County |
| Kiyanitsa | Katherine | NYS Office of Cyber Security |
| Klatt | Lois | NYS DEC |
| Kleckowski | Jacek | CARSI |
| Klem | Marcus | |
| Kliphon | David | Software Consulting Associates |
| Kloeber | Ken | Ken W. Kloeber Consulting Engineers |
| Knapp | Al | Tioga County Health Dept |
| Knauss | Mary Susan | NYS DOT |
| Knauss | Mary Susan | NYSDOT |
| Knight | Justin | |
| Knowles | Alexandra | SUNY Fredonia |
| Knutzen | Matthew | New York Public Library |
| Kogan | Barry | Wave Hill |
| Kohberger | Matthew | The Intelligence Group |
| Konforti | Ofir | |
| Kong | Myongsun | Colgate University |
| Kovacs | Henry | NYS Dept. of Transportation (DOT) |
| Kovacs | Henry | New York State Office of Information Technology Services |
| Krahling | Heidi | NYS Natural Heritage Program |
| KRAIKER | DAVID | CENSUS BUREAU – NEW YORK |
| Krane | John | New York Precision Equipment |
| Kremer | Peleg | The New School |
| Krumski | Joshua | Access Midstream |
| Kuch | Stephen | Student |
| Kulpa | Brian | Clark Patterson Associates |
| Kwasnowski | Karen | |
| Kwasnowski | Daniel | Town of Dryden |
| La Salle | Teresa | Capital District Transportation Committee |
| Laba | Magdeline | |
| LaClair | Verne | Vertex Geospatial Inc |
| Laffey | Beth | |
| Lagendyk | Kristen | SUNY Fredonia |
| Lamb | Austin | ROC |
| LaMotta | Jaclyn | AKRF, Inc. |
| Langella | Jeff | NYS CSCIC |
| Langstaff | Jon | Colorado Department of Agriculture |
| LaRose | Stephanie | |
| Laroussi | Joanna | |
| Lasch | Joseph | NYS Department of Public Service |
| LaShell | David | Esri |
| Lasko Ii | Richard | Sewall Company |
| Laura | Elena | City of Ithaca, Water and Sewer Division |
| Lauridsen | Peter | NYS Department of State |
| LaValle | Penny | Unknown |
| Lawler | Eric | Suffolk County Government |
| Lawler | Meghan | |
| Lazrus | Paula | St. Johns University |
| LeBarron | Megan | SUNY Fredonia – STUDENT |
| LeBlanc | Sophia | City of Rochester |
| LeClair | Lawrence | SUNY Albany |
| Lederer-Barnes | Rick | Independent Consultant |
| Lee | Grace | |
| Lehmann | Zachary | Great Ecology |
| Leidner | Alan | Dept of Homeland Security |
| Leidner | Ian | Vassar College |
| Lenz | Peter | Philip Habib Associates |
| Leslie | Robert | Clough Harbour & Associates, LLP |
| Levental | Simcha | Urban Applications |
| Levick | Nadine | iRescU |
| Levine | Ira | NYC/HPD/TSD |
| Lewis | Heather | Wendel Duchscherer Architects & Engineers, PC |
| Lewis | Theodore | SUNY Brockport |
| Lewis | Frank | New York University |
| Lewis | Tania | unemployed |
| Leypoldt | Dustin | noblegaslab |
| Li | Welf | AvisMap GIS Technologies |
| Liebmann | Susan | NYS DOT |
| Lind | Magnus | |
| Liptak | Ian | LTS Consulting |
| Little | Mark | The Little Company, Inc. |
| Little | Jonathon | Monroe Community College |
| Liuzzo | Ray | C.T. Male Associates, P.C. |
| Llinas | Eduardo | |
| Lloyd | James | Costich Engineering |
| Locke | Bob | Pictometry International Corp. |
| Logan | Douglas | |
| Long | Jeff | NYS Department of Public Service |
| Loomis | Dianne | |
| Lopez | Angel | New York City Housing Authority |
| Lopez | Rudy | NYC Department of CIty Planning |
| Lopez-Torrijos | Ricardo | NYS DEC |
| Louie | Cynthia | Westchester County |
| Lounsbury | David | New York City Dept. of Environmental Protection |
| Lounsbury | Scott | Rockland County Planning Department |
| Loweff | Jules | |
| Lowell | Andy | US Fish & Wildlife Service |
| Lu | Jacqueline | NYC Parks & Recreation |
| Lui | Nicollette | Abt. SRBI, Inc. |
| Lynch | Connor | Westchester GIS |
| Maceachern | Brent | |
| Macfarland | James | NYS OPRHP Snowmobile Unit |
| Mack | Kenneth | AKRF, Inc. |
| Mackay | Daniel | Preservation League of New York State |
| Macklin | Sharron | |
| MacLennan | Renzo | |
| MacManus | Kytt | Columbia University: CIESIN |
| Maddox | Kevin | Port Authority of New York & New Jersey |
| Mahabir | Ron | George Mason University |
| MAIO | GARY | DATA VISION GROUP, LLC |
| Maire | Christian | Geoweb3d Inc. |
| Makely | Susan | Schoharie County |
| Makinster | Jim | Hobart and William Smith Colleges |
| Makovics | Alexander | UNESCO |
| Malaspina | Humberto | PDVSA |
| Mallavaram | Sumant | HDR, Inc |
| Marcucci | Derrick (Dirk) | Landmark Archaeology, Inc. |
| Marhevsky | Jaime | |
| Marino | Bart | LKB |
| Mariotti | Kera | Alfred State College |
| Marley | David | |
| Maroon | Mike | |
| Marrero | Giovanni | AECOM |
| Marsden | Janet | SUNY Canton |
| Marsden | Janet | Syracuse University |
| Martel | Michael | NYS Dept of Agriculture and Markets |
| Martin | Brennan | Tufts University |
| Martin | Jonathan | U.S. Census Bureau |
| Martin | Robert | |
